← All tickets · This customer's history · This vehicle's history
Jordan Okafor Estimate
503-555-1502
2019 Chevrolet Silverado (Black)
Plate PLC938 (OR)
Due 2026-10-12
Fleet vehicle -- invoice to company account.
Status
Inspection ›
Customer link:
http://try.azureskies.cc/estimate/sOpPerfDaumX4E50Gr3gIw
Messages
Texting isn't set up yet — an admin needs to add TWILIO_ACCOUNT_SID, TWILIO_AUTH_TOKEN, and TWILIO_FROM_NUMBER.
Labor
| Tech | Task | Hours | Elapsed | Line total | Status | |
|---|---|---|---|---|---|---|
| Devon | Alternator replacement | 2.0 | not started | $250.00 | pending | |
| Devon | Brake pad replacement | 1.5 | not started | $187.50 | pending | |
| Sam | Spark plug replacement | 1.5 | not started | $187.50 | pending | |
Sublets
No sublets on this ticket yet.
Parts
| Name | Part # | Vendor | Qty | Our price | Markup | List price | Line total | Ordered | Present | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alternator | P-1741 | RockAuto | 1.0 | $165.00 | 25.0% | $206.25 | $206.25 | |||
| Front brake pads | P-8921 | RockAuto | 1.0 | $42.00 | 25.0% | $52.50 | $52.50 | |||
| Brake rotors (pair) | P-7504 | RockAuto | 1.0 | $88.00 | 50.0% | $132.00 | $132.00 | |||
| Spark plugs (set of 4) | P-5340 | Dealer | 1.0 | $28.00 | 35.0% | $37.80 | $37.80 | |||
Total
Parts$428.55
Labor (125.00/hr)$625.00
Subtotal$1053.55
Discount (20.0 flat)
-$20.00
Total$1033.55