← All tickets · This customer's history · This vehicle's history
Jules Silva Invoice
503-555-2623
2023 Honda CR-V (White)
Plate DVT336 (OR)
VIN 11880P2K5GJ9R78FP
Due 2026-08-18
Status
Inspection ›
Customer link:
http://try.azureskies.cc/estimate/KVgmOR_VzGQnla10fxgdTg
Jobs
Manage canned jobs| Job | Labor | Parts | Total | Customer response |
|---|---|---|---|---|
| Oil change + filter | Oil change + filter | Full synthetic oil (5qt), Oil filter | $116.25 | Approved |
| Cabin air filter replacement | Cabin air filter replacement | Cabin air filter | $56.25 | Approved |
| Battery replacement | Battery replacement | Battery | $212.50 | Approved |
Labor
| Tech | Task | Hours | Elapsed | Line total | Status | |
|---|---|---|---|---|---|---|
| Ellis | Oil change + filter | 0.5 | not started | $62.50 | done | |
| Reese | Cabin air filter replacement | 0.3 | not started | $37.50 | done | |
| Reese | Battery replacement | 0.5 | not started | $62.50 | done | |
Parts
| Name | Part # | Vendor | Qty | Our price | Markup | List price | Line total | Ordered | Present | |
|---|---|---|---|---|---|---|---|---|---|---|
| Full synthetic oil (5qt) | P-2901 | NAPA | 1.0 | $34.00 | 25.0% | $42.50 | $42.50 | |||
| Oil filter | P-5595 | Dealer | 1.0 | $9.00 | 25.0% | $11.25 | $11.25 | |||
| Cabin air filter | P-9584 | NAPA | 1.0 | $15.00 | 25.0% | $18.75 | $18.75 | |||
| Battery | P-5079 | NAPA | 1.0 | $120.00 | 25.0% | $150.00 | $150.00 | |||
Total
Parts$222.50
Labor (125.00/hr)$162.50
Subtotal$385.00
Total$385.00