← All tickets · This customer's history · This vehicle's history
Logan OBrien Invoice
503-555-5665
2022 Toyota Tacoma (Blue)
Plate GQQ421 (OR)
VIN 15H8Z8N5X5SX9U0K2
Due 2026-10-18
Status
Inspection (21 items, 6 flagged) ›
Customer link:
http://try.azureskies.cc/estimate/Bf43TQzuvEPbcvUi2PdWZw
Messages
Texting isn't set up yet — an admin needs to add TWILIO_ACCOUNT_SID, TWILIO_AUTH_TOKEN, and TWILIO_FROM_NUMBER.
Labor
| Tech | Task | Hours | Elapsed | Line total | Status | |
|---|---|---|---|---|---|---|
| Quinn | Coolant flush | 1.0 | not started | $125.00 | done | |
| Devon | AC recharge | 1.0 | not started | $125.00 | done | |
| Reese | Transmission fluid service | 1.5 | not started | $187.50 | done | |
Sublets
No sublets on this ticket yet.
Parts
| Name | Part # | Vendor | Qty | Our price | Markup | List price | Line total | Ordered | Present | |
|---|---|---|---|---|---|---|---|---|---|---|
| Coolant (1gal) | P-4547 | NAPA | 1.0 | $18.00 | 40.0% | $25.20 | $25.20 | |||
| Refrigerant | P-9493 | RockAuto | 1.0 | $55.00 | 35.0% | $74.25 | $74.25 | |||
| ATF fluid (6qt) | P-2240 | O'Reilly | 1.0 | $42.00 | 50.0% | $63.00 | $63.00 | |||
Total
Parts$162.45
Labor (125.00/hr)$437.50
Subtotal$599.95
Total$599.95