← All tickets · This customer's history · This vehicle's history
Nico Williams Repair Order
503-555-2091
2015 Ford Escape (Red)
Plate QLW836 (OR)
VIN 1Y7SEZMD2BEHJHBMX
Due 2026-10-15
Fleet vehicle -- invoice to company account.
Status
Inspection (21 items, 3 flagged) ›
Customer link:
http://try.azureskies.cc/estimate/o_T7Ab_2dB8sGRjk0og1qQ
Messages
Texting isn't set up yet — an admin needs to add TWILIO_ACCOUNT_SID, TWILIO_AUTH_TOKEN, and TWILIO_FROM_NUMBER.
Labor
| Tech | Task | Hours | Elapsed | Line total | Status | |
|---|---|---|---|---|---|---|
| Ellis | AC recharge | 1.0 | not started | $125.00 | done | |
| Ellis | Transmission fluid service | 1.5 | not started | $187.50 | pending | |
| Devon | Serpentine belt replacement | 1.0 | not started | $125.00 | pending | |
Sublets
No sublets on this ticket yet.
Parts
| Name | Part # | Vendor | Qty | Our price | Markup | List price | Line total | Ordered | Present | |
|---|---|---|---|---|---|---|---|---|---|---|
| Refrigerant | P-7588 | O'Reilly | 1.0 | $55.00 | 25.0% | $68.75 | $68.75 | |||
| ATF fluid (6qt) | P-2729 | Dealer | 1.0 | $42.00 | 25.0% | $52.50 | $52.50 | |||
| Serpentine belt | P-1072 | O'Reilly | 1.0 | $24.00 | 40.0% | $33.60 | $33.60 | |||
Total
Parts$154.85
Labor (125.00/hr)$437.50
Subtotal$592.35
Total$592.35