← All tickets · This customer's history · This vehicle's history
Drew Voss Repair Order
503-555-4391
2017 Jeep Wrangler (Green)
Plate HVE110 (OR)
Due 2026-10-20
Customer will drop off Friday morning.
Status
Inspection (21 items, 3 flagged) ›
Customer link:
http://try.azureskies.cc/estimate/GgWxlk5MHthdXQuRLbs4ng
Messages
Texting isn't set up yet — an admin needs to add TWILIO_ACCOUNT_SID, TWILIO_AUTH_TOKEN, and TWILIO_FROM_NUMBER.
Labor
| Tech | Task | Hours | Elapsed | Line total | Status | |
|---|---|---|---|---|---|---|
| Reese | Battery replacement | 0.5 | not started | $62.50 | pending | |
| Devon | Oil change + filter | 0.5 | not started | $62.50 | pending | |
| Jamie | Alternator replacement | 2.0 | not started | $250.00 | done | |
Sublets
No sublets on this ticket yet.
Parts
| Name | Part # | Vendor | Qty | Our price | Markup | List price | Line total | Ordered | Present | |
|---|---|---|---|---|---|---|---|---|---|---|
| Battery | P-4410 | O'Reilly | 1.0 | $120.00 | 40.0% | $168.00 | $168.00 | |||
| Full synthetic oil (5qt) | P-3158 | NAPA | 1.0 | $34.00 | 50.0% | $51.00 | $51.00 | |||
| Oil filter | P-6742 | O'Reilly | 1.0 | $9.00 | 25.0% | $11.25 | $11.25 | |||
| Alternator | P-3716 | O'Reilly | 1.0 | $165.00 | 25.0% | $206.25 | $206.25 | |||
Total
Parts$436.50
Labor (125.00/hr)$375.00
Subtotal$811.50
Discount (20.0 flat)
-$20.00
Total$791.50