← All tickets · This customer's history · This vehicle's history
Cameron Adeyemi Repair Order
503-555-3642
2009 Mazda 3 (Silver)
Plate QGN110 (OR)
VIN 1MNV9T8206MZV8SXE
Due 2026-08-21
Status
Inspection (21 items, 1 flagged) ›
Customer link:
http://try.azureskies.cc/estimate/G1Wlv10qmWclXU9j6Ue3uQ
Jobs
Manage canned jobs| Job | Labor | Parts | Total | Customer response |
|---|---|---|---|---|
| Brake pad replacement | Brake pad replacement | Front brake pads, Brake rotors (pair) | $369.50 | Approved |
| Wiper blade replacement | Wiper blade replacement | Wiper blades (pair) | $54.70 | Approved |
| Cabin air filter replacement | Cabin air filter replacement | — | $37.50 | Approved |
Labor
| Tech | Task | Hours | Elapsed | Line total | Status | |
|---|---|---|---|---|---|---|
| Devon | Brake pad replacement | 1.5 | not started | $187.50 | pending | |
| Quinn | Wiper blade replacement | 0.2 | not started | $25.00 | done | |
| Devon | Cabin air filter replacement | 0.3 | not started | $37.50 | done | |
Parts
| Name | Part # | Vendor | Qty | Our price | Markup | List price | Line total | Ordered | Present | |
|---|---|---|---|---|---|---|---|---|---|---|
| Front brake pads | P-6552 | RockAuto | 1.0 | $42.00 | 40.0% | $58.80 | $58.80 | |||
| Brake rotors (pair) | P-8916 | Dealer | 1.0 | $88.00 | 40.0% | $123.20 | $123.20 | |||
| Wiper blades (pair) | P-2183 | RockAuto | 1.0 | $22.00 | 35.0% | $29.70 | $29.70 | |||
Total
Parts$211.70
Labor (125.00/hr)$250.00
Subtotal$461.70
Total$461.70