← All tickets · This customer's history · This vehicle's history
Frankie Whitfield Estimate
503-555-3163
2017 Nissan Altima (White)
Due 2026-10-19
Referred by Lomeli's Auto Repair.
Status
Inspection ›
Customer link:
http://try.azureskies.cc/estimate/c71ey94EAmxWiTTCAiDFJw
Messages
Texting isn't set up yet — an admin needs to add TWILIO_ACCOUNT_SID, TWILIO_AUTH_TOKEN, and TWILIO_FROM_NUMBER.
Labor
| Tech | Task | Hours | Elapsed | Line total | Status | |
|---|---|---|---|---|---|---|
| Ellis | Coolant flush | 1.0 | not started | $125.00 | done | |
| Reese | Serpentine belt replacement | 1.0 | not started | $125.00 | pending | |
| Reese | Oil change + filter | 0.5 | not started | $62.50 | done | |
Sublets
No sublets on this ticket yet.
Parts
| Name | Part # | Vendor | Qty | Our price | Markup | List price | Line total | Ordered | Present | |
|---|---|---|---|---|---|---|---|---|---|---|
| Coolant (1gal) | P-1033 | RockAuto | 1.0 | $18.00 | 40.0% | $25.20 | $25.20 | |||
| Serpentine belt | P-8046 | NAPA | 1.0 | $24.00 | 50.0% | $36.00 | $36.00 | |||
| Full synthetic oil (5qt) | P-9699 | RockAuto | 1.0 | $34.00 | 35.0% | $45.90 | $45.90 | |||
| Oil filter | P-8493 | RockAuto | 1.0 | $9.00 | 35.0% | $12.15 | $12.15 | |||
Total
Parts$119.25
Labor (125.00/hr)$312.50
Subtotal$431.75
Total$431.75